![]() | Technical Writer | |
![]() | Computer Operator/Supervisor | |
![]() | Data Security Analyst | |
![]() | Programmer Analyst | |
![]() | User Liaison | |
![]() | Microsoft Office [Access, Excel, PowerPoint, Project, Visio, Word] | |
![]() | Adobe [Acrobat, Captivate, FrameMaker, Dreamweaver, RoboHelp] | |
![]() | Mainframe/Midrange [CA-7/CA-11, MVS/JES2, NetView, OS/400] | |
![]() | Coding [HTML, CSS, VB Script] | |
![]() | Other [SnagIt, West Wind HTML Help Builder, SVN, MediaWiki] | |
![]() | Disaster Recovery Journal, “Small Corporation Stretches Resources to Make Disaster Recovery Strategy a Reality,” Winter 2005 Issue | |
![]() | University of Nebraska, Omaha, Nebraska |
![]() | Fordham University, New York, New York |
![]() | Commercial Federal Bank | |
![]() | Lehman Brothers Kuhn Loeb | |
![]() | JP Morgan | |
![]() | US Bank | |
![]() | Wells Fargo | |
![]() | CNA Surety | |
![]() | Seabury & Smith | |
![]() | Abbott Laboratories | |
![]() | Eli Lilly | |
![]() | Cabela's | |
![]() | Conagra | |
![]() | Time Warner | |
![]() | Union Pacific Railroad | |
![]() | AI Software Solutions | |
![]() | Big Hammer Data | |
![]() | Northrop Grumman | |

